9 Tonne Excavator
Availability :
In stock
9 Tonne Excavator
The TB290-2 Compact Excavator is a world beating 9 tonne excavator with a wide array of features that maximize efficiency and productivity, a proven powerful excavator designed for major groundworks and earthmoving.
Mono or 2-piece the new 9-tonne excavator offers a versatile excavating performance with excellent breakout force of 59.1 kN.
- Maximum Digger Depth (4580mm)
- Attachment Ready – Features two way auxiliary hydraulics with isolation shut-off valves.
| Size | 24 Hour Rate | 2 Day Rate | Week Rate |
|---|---|---|---|
| £270.00 | £360.00 | £450.00 |
| ENGINE | |
|---|---|
| Make | YANMAR |
| Model | 4THV98CT – WTB DPF |
| Rated Output (kW)/RPM | 51.6/2000 |
| Maximum Torque (Nm) | 308 |
| Cylinders | 4 |
| Displacement (cc) | 3318 |
| Electrical System | 12volt / 90amp |
| DIMENSIONS & WEIGHT | |
| Mono Boom Machine weight (kg) | 8400 |
| 2 Piece Boom Machine weight (kg) | 8715 |
| Length (Transporting) (mm) | 6695 |
| (2-Piece) | 6735 |
| Width (mm) | 2300 |
| Height (mm) | 2550 |
| Ground Clearance (mm) | 370 |
| Dozer Blade (W x H) (mm) | 2300 x 500 |
| Min Front Offset Swing (mm) | 2495 |
| Tail Swing (mm) | 1685 |
| HYDRAULIC SYSTEM | |
| Main System Pressure (bar) | 275 |
| Pump Type | Variable x 2 + Gear x 2 |
| 1st Aux Max Flow (l/min) | 100 |
| 1st Aux Max Pressure (bar) | 210 |
| 2nd Aux Max Flow | 60 |
| 2nd Aux Flow Pressure | 210 |
| Standard Aux | 1st 2nd & 3rd |
| Optional Aux | 4th |
| 3rd Aux | Used for Hitch |
| SWING SYSTEM | |
| Slew Speed (rpm) | 10.3 |
| Slew Motor | Constant Volume Piston Motor |
| Slew Brake | Wet Friction Plate |
| UNDERCARRIAGE | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 450 |
| Ground Contact Length (mm) | 2210 / 2180 |
| Ground Pressure (kpa) | 37.6 mono / 39.1 2-piece |
| Maximum Gradeability | 35 |
| CAPACITIES | |
| Hydraulic System (l) | 140 |
| Fuel Tank (l) | 128 |
| Engine Lubrication (l) | 10.2 |
| Cooling System (l) | 14 |
| HEALTH AND SAFETY | |
| Noise Level Sound Power Level (LwA) | 99 dB |
| Vibration Hand Arm / Body m/sec² | ≤2.5 / ≤0.5 |
| OPTIONS | |
| Hydraulic Breaker | TKB402-S, |
| Hitch | Hydraulic Quick Hitch. |

Reviews