2.5 Tonne Excavator
Availability :
In stock
2.5 Tonne Excavator
The TB225 compact mini excavator is a legally towable 2.5 tonne alternative when using a typical 3.5 tonne trailer.
- Maximum Digger Depth (2580mm)
- Retractable Track Frame from 1,100 to 1,500 mm for excellent working stability.
- Attachment Ready – Features two way auxiliary hydraulics with isolation shut-off valves.
| Size | 24 Hour Rate | 2 Day Rate | Week Rate |
|---|---|---|---|
| £168.00 | £224.00 | £280.00 |
| ENGINE | |
|---|---|
| Make | Yanmar |
| Model | Yanmar / 3TNV82A |
| Rated Output (kW)/RPM | 16.5 kW / 2,200 min |
| Maximum Torque (Nm) | 84.1 |
| Cylinders | 3 |
| Displacement (cc) | 1330 |
| Electrical System | 12v 40 amp |
| DIMENSIONS & WEIGHT | |
| Operating Weight inclusive of bucket and fuel: Cab/Canopy (kg) | 2376/2241 |
| Overall Length (mm) | 4375 |
| Width (mm) | 1100 extending to 1500 with Ext tracks |
| Height Cab/Canopy (mm) | 2340/2355 |
| Dozer Blade (W x H) (mm) | 1100-1550 x 300 |
| Ground Clearance (mm) | 190 |
| Min Front Swing Radius (mm) | 1485 |
| Slew Radius (mm) | 1240 |
| HYDRAULIC SYSTEM | |
| Main System Pressure (bar) | 210 |
| Pump Type | Variable x 2 + Gear x 2 |
| 1st Aux Max Flow (l/min) | 38 |
| 1st Aux Max Pressure (bar) | 210 |
| 2nd Aux Max Flow (l/min) | 13 |
| 2nd Aux Flow Pressure (bar) | 196 |
| Standard Aux | 1st |
| Optional Aux | 2nd, 3rd & 4th |
| 3rd Aux | Used for Hitch |
| SWING SYSTEM | |
| Slew Speed (rpm) | 9.7 |
| Slew Motor | Constant Volume Piston Motor |
| Slew Brake | Wet Friction Plate |
| UNDERCARRIAGE | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 250 |
| Ground Contact Length (mm) | 1415 |
| Ground Pressure (kpa) | 30.4 Cab 28.7 Canopy |
| Maximum Gradeability | 30° |
| CAPACITIES | |
| Hydraulic System (l) | 36 |
| Fuel Tank (l) | 30.5 |
| Engine Lubrication (l) | 3.6 |
| Cooling System (l) | 4.3 |
| HEALTH AND SAFETY | |
| Noise Level Sound Power Level (LwA) | 93 dB |
| Vibration Hand Arm / Body m/sec² | ≤2.5 / ≤0.5 |
| OPTIONS | |
| Hydraulic Breaker *(Suitable for limited usage) |
TKB102-S TKB72-S* TKB72* |
| Hitch | Hydraulic Quick Hitch. |

Reviews