1.5 Tonne Excavator
Availability :
In stock
1.5 Tonne Excavator
The TB216 Compact Excavator is the UK’s favourite mini excavator. This compact mini digger provides the operator with a nice blend of power and functionality. It is designed for maximum operator comfort, performance, and serviceability.
The TB217R short-tail compact mini excavator is a very compact mini digger ideal where working space is limited.
- Maximum Digger Depth (2390mm)
- Extendable Track Frame (TB216 Model Only) Extending 980-1300mm with added quick-fit bolt-on blade extensions.
- Attachment Ready – Features two way auxiliary hydraulics with isolation shut-off valves.
Size | 24 Hour Rate | 2 Day Rate | Week Rate |
---|---|---|---|
£126.00 | £168.00 | £210.00 |
ENGINE | |
---|---|
Make | YANMAR |
Model | 3TNV70 |
Rated Output (kW)/rpm | 11.5/2400 |
Maximum Torque (Nm) | 52.7 |
Cylinders | 3 |
Displacement (cc) | 854 |
Electrical System | 12V 40 Amp |
DIMENSIONS & WEIGHT | |
Operating Weight inclusive of bucket and fuel: cab/canopy (kg) | 1800/1680 |
Overall Length (mm) | 3870 |
Width cab/canopy (mm) | 1055/985 |
With extended track (mm) | 1300 |
Height cab/canopy (mm) | 2360/2280 |
Dozer Blade (W x H) (mm) | 980/1300 x 310 |
Ground Clearance (mm) | 205 |
Min Front Radius of Machine (mm) | 1480 |
Slew Radius (mm) | 1075 |
HYDRAULIC SYSTEM | |
Main System Pressure (bar) | 210 |
Pump Type | Variable x 2 + Gear x 2 |
1st Aux Max Flow (l/min) | 33 |
1st Aux Max Pressure (bar) | 210 |
2nd Aux Max Flow (l/min) | 10 |
2nd Aux Flow Pressure (bar) | 200 |
Standard Aux | 1st |
Optional Aux | 2nd & 3rd |
3rd Aux | Used for Hitch |
SWING SYSTEM | |
Slew Speed (rpm) | 9.2 |
UNDERCARRIAGE | |
Traction Motor | Piston |
Traction Drive | Epicyclic Gearing |
Traction Brake | Disc |
Track Width (mm) | 230 |
Ground Contact Length (mm) | 1155 |
Ground Pressure (kpa) | 31/29.4 |
Maximum Gradeability | 15° |
CAPACITIES | |
Hydraulic System (l) | 24.5 |
Fuel Tank (l) | 22 |
Engine Lubrication (l) | 2.8 |
Cooling System (l) | 3.8 |
HEALTH AND SAFETY | |
Noise Level Sound Power Level (LwA) | 93 dB |
Vibration Hand Arm / Body m/sec² | ≤2.5 / ≤0.5 |
OPTIONS | |
Hydraulic Breaker *(Suitable for limited usage) |
TKB72-S TKB72 TKB52-S* |
Hitch | Hydraulic Quick Hitch. |
Reviews